|
AMA FMF RACING NATIONAL ENDURO SERIES 201-250CC "B" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 |
| 02-17 | 03-17 | 05-19 | 06-09 | 08-11 | 09-15 | 10-27 | 11-03 | ||||
| THOMAS E DOTSON | GALLOWAY, OH | SUZ | 126 | 16* | 25 | 21 | 25 | 15* | 25 | 30 | |
| BRAD E KASLER | NELSONVILLE, OH | KTM | 111 | 18 | 21 | 30 | 21 | 10* | 21 | ||
| KEN SZEWCZYK | PITTSBURGH, PA | HUS | 79 | 25 | 15 | 21 | 18 | ||||
| STEVE J PEEK | FRANKLIN, NC | HON | 60 | 30 | 30 | ||||||
| KENNETH R MEYER | KALAMAZOO, MI | KTM | 50 | 18 | 16 | 16 | |||||
| TRAVIS KRIST | NORTH BRANCH, MI | KAW | 43 | 18 | 25 | ||||||
| ERIC S TYLER | SANTA ROSA, CA | HUS | 30 | 30 | |||||||
| RONALD E SKIPPER | HAMPSHIRE, TN | SUZ | 30 | 30 | |||||||
| BRIAN W BURT | MILLVILLE, NJ | SUZ | 30 | 30 | |||||||
| JAMES J ADAMS | CANAAN, NH | YAM | 30 | 30 | |||||||
| JEFFREY A MOORE | SAN MARTIN, CA | SUZ | 25 | 25 | |||||||
| BENJAMIN S KIMBALL | CHARLTON, MA | YAM | 25 | 25 | |||||||
| STEPHEN Q BLACK | BATESBURG, SC | KTM | 25 | 25 | |||||||
| MATTHEW L WORKMAN | ROHNERT PARK, CA | UNK | 21 | 21 | |||||||
| PHIFER A HEARNER | VALDESE, NC | KTM | 21 | 21 | |||||||
| DENNIS M CARR | VERNON ROCKVILLE, CT | HON | 21 | 21 | |||||||
| JERRY A TALBOT | EL SOBRANTE, CA | KTM | 18 | 18 | |||||||
| CHRIS L MUMM | DENISON, IA | YAM | 18 | 18 | |||||||
| KEVIN P HESS | POTTSTOWN, PA | HON | 18 | 18 | |||||||
| PETER J BELANGER | CHARLTON, MA | KTM | 18 | 18 | |||||||
| MIKE S PINKERTON | CHILLICOTHE, OH | 16 | 16 | ||||||||
| CLAYTON B OWEN | PINE BLUFF, AR | KTM | 16 | 16 | |||||||
| DANIEL D MARRS | EAST DENNIS, MA | CRE | 16 | 16 | |||||||
| JUSTIN HENSLEY | TURLOCK, CA | KTM | 16 | 16 | |||||||
| WAYNE S BERRY | NEWARK, DE | KTM | 16 | 16 | |||||||
| THOMAS P TILLBERG | PENNSVILLE, NJ | HON | 15 | 15 | |||||||
| STEVE PODRAZA | MINNEAPOLIS, MN | GAS | 15 | 15 | |||||||
| STEVEN R KAYLOR | WARSAW, IN | HON | 15 | 15 | |||||||
| BOBBY JOHNSTON | RESACA, GA | KAW | 15 | 15 | |||||||
| JEFF JEPSEN | SAINT LOUIS, MO | YAM | 15 | 15 | |||||||
| DAVID E WERNERSBACH | BEDFORD, NH | YAM | 14 | 14 | |||||||
| JUSTIN ROSS | GREENVILLE, OH | KTM | 14 | 14 | |||||||
| NICK A PUZA | TUNKHANNOCK, PA | ATK | 14 | 14 | |||||||
| STEVEN M ONEAL | WASHINGTON, MO | KAW | 14 | 14 | |||||||
| JAY S MCLEOD | DURAND, MI | KTM | 14 | 14 | |||||||
| SCOTT G CORE | CAMP VERDE, AZ | HON | 14 | 14 | |||||||
| JONATHAN W WILLIAMS | INDIANAPOLIS, IN | KTM | 13 | 13 | |||||||
| SCOTT C ROBINSON | PORTLAND, CT | HON | 13 | 13 | |||||||
| AARON ROBERTS | OZARK, MO | KTM | 13 | 13 | |||||||
| RANDY L MCCAULEY | LENOX, MI | SUZ | 13 | 13 | |||||||
| BRIAN JANSEN | SOLEDAD, CA | HON | 13 | 13 | |||||||
| SERGIO J BASSANI | TRENTON, NJ | HUQ | 13 | 13 | |||||||
| ANTHONY EZERSKIS JR | VERNON, NJ | KTM | 12 | 12 | |||||||
| JASON D CREECH | ROCHESTER HILLS, MI | KTM | 12 | 12 | |||||||
| RUSSELL BRIGGS | POTOSI, MO | HUQ | 12 | 12 | |||||||
| JAMIE K MATHEWS | BENTONVILLE, AR | KTM | 11 | 11 | |||||||
| JIM GREENE | LAUREL, MD | KTM | 11 | 11 | |||||||
| JAY R MCCAUSLIN | DILLSBURG, PA | GAS | 9 | 9 | |||||||
| HEATH H RONEY | ASPERS, PA | KAW | 8 | 8 |

