|
AMA FMF RACING NATIONAL ENDURO SERIES 251-OPEN "A" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 |
| 02-17 | 03-17 | 05-19 | 06-09 | 08-11 | 09-15 | 10-27 | 11-03 | ||||
| MICHAEL D GRIZZLE | DAHLONEGA, GA | KTM | 135 | 30 | 30 | 30 | 15 | 30 | |||
| GEORGE VILLANYI | WINTER PARK, CO | KTM | 130 | 25 | 15* | 25 | 25 | 8* | 30 | 21* | 25 |
| SCOTT B HOFMANN | ELBURN, IL | KTM | 110 | 21 | 25 | 15* | 18 | 21 | 25 | ||
| KENNETH G MILLS | GROVEPORT, OH | KTM | 64 | 18 | 11 | 10 | 14 | 11 | |||
| BRYAN E ZIEGENTHALER | FAIRBORN, OH | KTM | 44 | 12 | 16 | 16 | |||||
| GEORGE A ENGLISH III | BOONTON, NJ | KTM | 43 | 18 | 12 | 13 | |||||
| DANIEL W BRYAN | LANCASTER, OH | KTM | 39 | 14 | 25 | ||||||
| BRIAN E MARR | SAINT LOUIS, MI | KTM | 37 | 16 | 21 | ||||||
| MIKE C DOUGLAS | MORRISTOWN, TN | SUZ | 32 | 18 | 14 | ||||||
| MICHAEL E FRITCHE | LAKEVILLE, MI | KTM | 31 | 13 | 18 | ||||||
| RICK J THORNTON | LAKEPORT, CA | KTM | 30 | 30 | |||||||
| JAMES M MCREE | GAINESVILLE, GA | KTM | 30 | 30 | |||||||
| JEFF GOSS | MONTGOMERY, IL | KTM | 30 | 16 | 14 | ||||||
| BRETT DUBOIS | ROCHESTER, IN | HON | 30 | 30 | |||||||
| JAMES MITCHELL | BRIMFIELD, MA | HON | 25 | 25 | |||||||
| MARK J TOTH | NIANTIC, CT | KTM | 21 | 21 | |||||||
| DAVID S ROSS | COVINGTON, OH | KTM | 21 | 21 | |||||||
| CHAD E JARVIS | ALBANY, OH | KTM | 21 | 15 | 6 | ||||||
| TRACY J BAUMAN | JEFFERSON CITY, MO | KTM | 21 | 21 | |||||||
| ANDY BARKLEY | DENVER, NC | HON | 21 | 21 | |||||||
| STEVE W RICKETTS | BREMEN, IN | KTM | 18 | 18 | |||||||
| STEVEN B GUERS | ORWIGSBURG, PA | KTM | 18 | 18 | |||||||
| JEFF CLEMENTS | PASO ROBLES, CA | KTM | 18 | 18 | |||||||
| MICHAEL G MCHALE | MULLICA HILL, NJ | KTM | 16 | 16 | |||||||
| LAWRENCE N GRIFFIN | CHARLESTON, SC | KTM | 16 | 16 | |||||||
| KEITH J GOODELL | COLCHESTER, CT | KTM | 16 | 16 | |||||||
| BRODY BORGOGNO | CLOVIS, CA | KTM | 16 | 16 | |||||||
| ROBERT C PASCARELLA | VACAVILLE, CA | HUS | 15 | 15 | |||||||
| JASON G JARVIS | GUYSVILLE, OH | KTM | 15 | 15 | |||||||
| DAVID CONTI | PITTSBORO, IN | KTM | 15 | 15 | |||||||
| PETER D BURNETT | AVONDALE, PA | KTM | 15 | 15 | |||||||
| DOUGLAS M SIMONE | WESTFIELD, MA | GAS | 14 | 14 | |||||||
| BRENT H MERCER | RINGGOLD, GA | KTM | 14 | 14 | |||||||
| CHAD A BUSENBARK | PARK HILLS, MO | YAM | 14 | 14 | |||||||
| JOHN ZANOTTO | SUNBURY, OH | HON | 13 | 13 | |||||||
| CHILLY G WHITE | ESCONDIDO, CA | GAS | 13 | 13 | |||||||
| MARK MOYER | SCHUYLKILL HAVEN, PA | ATK | 13 | 13 | |||||||
| JOHN A CARR | MONROE, GA | HUS | 13 | 13 | |||||||
| BOBBY D PASCHAL | FARMINGTON, AR | SUZ | 12 | 12 | |||||||
| ROB A HOWERY | INDIAN RIVER, MI | KTM | 12 | 12 | |||||||
| MATTHEW BUCHER | MONCLOVA, OH | KTM | 12 | 12 | |||||||
| JACOB C WILLIAMS | MOUNT UNION, PA | GAS | 11 | 11 | |||||||
| KIM MAHNCKE | KTM | 11 | 11 | ||||||||
| JEFF PRITCHARD | SUSSEX, NJ | KTM | 10 | 10 | |||||||
| THOMAS J EDERER | CADILLAC, MI | YAM | 9 | 9 | |||||||
| DAVID KRICK | NOVI, MI | KTM | 7 | 7 |

