|
AMA FMF RACING NATIONAL ENDURO SERIES 201-250CC "A" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 |
| 02-17 | 03-17 | 05-19 | 06-09 | 08-11 | 09-15 | 10-27 | 11-03 | ||||
| JASON MOODY | NIOTA, TN | KTM | 98 | 25 | 30 | 18 | 18 | 7 | |||
| STEVE VOLLMAR | WEST UNITY, OH | HUQ | 82 | 25 | 12 | 15 | 30 | ||||
| KRIS S NEES | MOLINE, IL | SUZ | 53 | 13 | 15 | 25 | |||||
| CRAIG HOLASEK | EAST BETHEL, MN | KTM | 51 | 21 | 30 | ||||||
| LEONARD M KEEN | SANFORD, MI | KTM | 45 | 30 | 15 | ||||||
| STEWARD L BAYLOR | SENECA, SC | KTM | 38 | 21 | 9 | 8 | |||||
| AARON A ADAMS | MUNCIE, IN | KTM | 32 | 7 | 25 | ||||||
| TIM J STOWE | WOODLAND, CA | SUZ | 30 | 30 | |||||||
| SHAWN M SOMMERS | LONDONDERRY, OH | GAS | 30 | 30 | |||||||
| JAMES E SHANK | OSWEGO, IL | KTM | 30 | 14 | 16 | ||||||
| BILL J ATKINSON | SCHUYLKILL HAVEN, PA | KTM | 30 | 30 | |||||||
| CARL J ANDREWS | COVENTRY, RI | KTM | 30 | 30 | |||||||
| BRIAN P NEWBERRY | LONDONDERRY, OH | SUZ | 28 | 15 | 13 | ||||||
| DALE A SWEIGART | EPHRATA, PA | YAM | 25 | 25 | |||||||
| STEPHEN C REED | DENHAM SPRINGS, LA | YAM | 25 | 25 | |||||||
| ART O KORN | BROOKLINE, NH | HON | 25 | 25 | |||||||
| BRIAN J BUTLER | GILROY, CA | HON | 25 | 25 | |||||||
| ERIC MCEACHERN | STEAMBOAT SPRINGS, CO | YAM | 22 | 10 | 12 | ||||||
| CHRIS C THEILE | WRIGHT CITY, MO | KAW | 21 | 21 | |||||||
| LARRY S SILVIA | MARLBOROUGH, CT | GAS | 21 | 21 | |||||||
| JOHN ROBBINS | SHAMONG, NJ | KAW | 21 | 21 | |||||||
| BRIAN NIEHAUS | HAMEL, IL | HON | 21 | 21 | |||||||
| ERIC MAYER | ORCHARD PARK, NY | YAM | 21 | 21 | |||||||
| COREY M CALKINS | MIDLAND, MI | KTM | 21 | 21 | |||||||
| JAMIE WRIGHT | KTM | 18 | 18 | ||||||||
| TREY WELLBORN | ALCOLU, SC | KTM | 18 | 18 | |||||||
| BILL SIRONEN | SKOWHEGAN, ME | KTM | 18 | 18 | |||||||
| DAVID SABO | FAYETTEVILLE, AR | KAW | 18 | 18 | |||||||
| KYLE L NELSON | TURTLE LAKE, WI | KTM | 18 | 18 | |||||||
| SCOTT BARCLAY | GRAND LEDGE, MI | HON | 18 | 18 | |||||||
| CHRIS P ZITO | PENNGROVE, CA | YAM | 16 | 16 | |||||||
| JAMES A MELTON | COLORADO SPRINGS, CO | HON | 16 | 16 | |||||||
| MICHAEL MELNICZUK | CEDARVILLE, NJ | KTM | 16 | 16 | |||||||
| MARK GAY | SAINT CLAIR, MO | YAM | 16 | 16 | |||||||
| JOSHUA T GAITTEN | NEW STRAITSVILLE, OH | YAM | 16 | 16 | |||||||
| JOHN CORDOZO | UNK | 16 | 16 | ||||||||
| TIM E BAKER | ENFIELD, NH | KTM | 16 | 16 | |||||||
| DEREK J SEVERNS | CARNEGIE, PA | HUQ | 15 | 15 | |||||||
| TODD R REDER | NEWTON, NJ | SUZ | 15 | 15 | |||||||
| SCOTT D HOGINSKI | ENFIELD, CT | CRE | 15 | 15 | |||||||
| JEFF A BAUER | COTATI, CA | SUZ | 15 | 15 | |||||||
| BOB SOLOMON JR | CEDARVILLE, NJ | KTM | 14 | 14 | |||||||
| BILLY RUSSELL | WATSONVILLE, CA | KTM | 14 | 14 | |||||||
| MIKE J RICKETTS | BREMEN, IN | HON | 14 | 14 | |||||||
| JEFF R HILL | COLUMBUS, OH | YAM | 14 | 14 | |||||||
| BOB EDWARDS | MARSTONS MILLS, MA | HON | 14 | 14 | |||||||
| RYAN P DARE | WOOD RIVER, IL | HON | 14 | 14 | |||||||
| DARYL E CONNER | MEADOW LANDS, PA | HUS | 14 | 14 | |||||||
| GARRETT MAYER | ORCHARD PARK, NY | HUQ | 13 | 13 | |||||||
| CHRIS L GHIONE JR | HOLLISTER, CA | KAW | 13 | 13 | |||||||
| JAMIE L CAMPBELL | LOGANSPORT, IN | KTM | 13 | 13 | |||||||
| RYAN W BROWN | MANCHESTER, NH | SUZ | 13 | 13 | |||||||
| MIKE BERENBAK | RENO, NV | HON | 13 | 13 | |||||||
| SHAUN C WILCOX | ROYAL OAKS, CA | KTM | 12 | 12 | |||||||
| CARMEN W TINO | HARMONY, NJ | KAW | 12 | 12 | |||||||
| RICHARD D LAUGHLIN | MARION, MI | KTM | 12 | 12 | |||||||
| JERRY D SPENCE | UPLAND, IN | HUS | 11 | 11 | |||||||
| ROBERT MOHN | KUTZTOWN, PA | KAW | 11 | 11 | |||||||
| JASON J MATTSON | NEGAUNEE, MI | GAS | 11 | 11 | |||||||
| DUSTIN S JOHNSON | MILTONA, MN | HON | 11 | 11 | |||||||
| TERRY M YIENGST | DOVER, PA | KTM | 10 | 10 | |||||||
| JOSH CONE | COLUMBUS, OH | GAS | 10 | 10 | |||||||
| MICHAEL E CHRISTENISEN | NAPA, CA | KTM | 10 | 10 | |||||||
| CHARLIE A PLUMBRIDGE | BAY POINT, CA | KTM | 9 | 9 | |||||||
| AARON E KOPP | STATE COLLEGE, PA | KTM | 9 | 9 | |||||||
| JASON B JENNINGS | LAWRENCEBURG, TN | KAW | 9 | 9 | |||||||
| STEVEN L LARKIN | TRENTON, NJ | KTM | 8 | 8 | |||||||
| WESLEY DONALDSON | RAMSEY, IL | HON | 8 | 8 | |||||||
| TROY A SMITH | SOUTH BEND, IN | KTM | 6 | 6 | |||||||
| KEVIN SCHULER | WYOMISSING, PA | KTM | 6 | 6 |

