|
AMA FMF RACING NATIONAL ENDURO SERIES OVERALL - C |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 |
| 02-17 | 03-17 | 05-19 | 06-09 | 08-11 | 09-15 | 10-27 | 11-03 | ||||
| JASON MOORE | CLARKSTON, MI | KTM | 51 | 21 | 30 | ||||||
| JARED M THOMPSON | CUTLER, OH | KTM | 48 | 30 | 18 | ||||||
| MIKE MILLER | JENISON, MI | KAW | 33 | 15 | 18 | ||||||
| AMANDA B MARTIN | ALTO, MI | KTM | 33 | 12 | 21 | ||||||
| DARREN J BIGLEY | CARNEGIE, PA | HUS | 33 | 25 | 8 | ||||||
| NORMAN ROY | CHICOPEE, MA | HON | 30 | 30 | |||||||
| SPRING, NV MOORE, PAT | SUZ | 30 | 30 | ||||||||
| JEFF S LEMAY | CONWAY, AR | KTM | 30 | 30 | |||||||
| ROBERT KOBYLARZ | HIGHLAND LAKES, NJ | KAW | 30 | 30 | |||||||
| ANDREW KENDRICK | WHITE, GA | KTM | 30 | 30 | |||||||
| THADDEUS DUVALL | WILLIAMSTOWN, WV | YAM | 30 | 30 | |||||||
| THOMAS M DUNN | LANSING, MI | KAW | 30 | 14 | 16 | ||||||
| RONNIE D MOSES | CALEDONIA, MO | KTM | 25 | 25 | |||||||
| DOUGLAS MORRISON | WALPOLE, MA | KTM | 25 | 25 | |||||||
| DOUG L MANSFIELD | GONZALES, CA | YAM | 25 | 25 | |||||||
| MATT D JONES | ELLIJAY, GA | YAM | 25 | 25 | |||||||
| JOHN A CARUSO | MILLVILLE, NJ | YAM | 25 | 25 | |||||||
| GARRICK D BEACHLY | TRAVERSE CITY, MI | KTM | 25 | 25 | |||||||
| DANIEL J ABNEY | MOORESTOWN, MI | KTM | 25 | 25 | |||||||
| DAVID E REHM | MCDONOUGH, GA | KTM | 21 | 21 | |||||||
| PETER D MENARD | CHARLTON, MA | KTM | 21 | 21 | |||||||
| DAVID D GREER | HICKORY FLAT, MS | HUS | 21 | 21 | |||||||
| BRUCE C FRAZER | BRIDGETON, NJ | KTM | 21 | 21 | |||||||
| TOD FOGLE | CARROLL, OH | KTM | 21 | 21 | |||||||
| PHIL D BAILEY | SAN JOSE, CA | KTM | 21 | 21 | |||||||
| DWAYNE PARISH | BARNHART, MO | KTM | 18 | 18 | |||||||
| BRYAN H NEWTON | WAXHAW, NC | KTM | 18 | 18 | |||||||
| WESLEY A LOHR | MASHPEE, MA | HON | 18 | 18 | |||||||
| DAVID N LADD | NOVATO, CA | GAS | 18 | 18 | |||||||
| GARY M GRAY | BEAR, DE | KTM | 18 | 18 | |||||||
| BRAD D GRAVES | RAY, OH | KTM | 18 | 18 | |||||||
| ANTHONY E HOLMAN | LEONARD, MI | KTM | 17 | 7 | 10 | ||||||
| BRAD WILLIAMS | KAW | 16 | 16 | ||||||||
| LOUIS G SACCOCCIO | CLAYVILLE, RI | HON | 16 | 16 | |||||||
| CHAD MADAN | KTM | 16 | 16 | ||||||||
| JOSEPH LUCAS | ALLISON PARK, PA | YAM | 16 | 16 | |||||||
| KEITH KETOLA | KAW | 16 | 16 | ||||||||
| GLEN A KEESEY | LANDENBERG, PA | KTM | 16 | 16 | |||||||
| AARON R BABB | DECKER, MI | SUZ | 16 | 16 | |||||||
| MARK ADAMS | PARKER CITY, IN | YAM | 16 | 3 | 13 | ||||||
| MATTHEW D SOWERS | MCARTHUR, OH | SUZ | 15 | 15 | |||||||
| ROD OVERSTREET | CAMPBELLSVILLE, KY | KTM | 15 | 15 | |||||||
| RAY OSIA | BLACKWELL, MO | KTM | 15 | 15 | |||||||
| PAUL C KELLER JR | AUBURN, MA | YAM | 15 | 15 | |||||||
| THOMAS L HOWARD | NEWARK, DE | KTM | 15 | 15 | |||||||
| GARY GAUFF | HON | 15 | 15 | ||||||||
| BILL FRITZ | CHARLOTTE, MI | KTM | 15 | 15 | |||||||
| JAMES A SMITH | FRANKLIN, TN | KTM | 14 | 14 | |||||||
| RON E MINER | GRASS VALLEY, CA | KTM | 14 | 14 | |||||||
| DONALD R MARSH | SOUTH BOARDMAN, MI | YAM | 14 | 14 | |||||||
| E THOMAS LAW | CHEPACHET, RI | GAS | 14 | 14 | |||||||
| ALEXANDER GEIGER | GEIGERTOWN, PA | KAW | 14 | 14 | |||||||
| MATT ELLERMAN | SPRINGFIELD, MO | YAM | 14 | 14 | |||||||
| GARY R DEAN | ASHVILLE, OH | KTM | 14 | 14 | |||||||
| DARON TADMAN | VERDI, NV | HON | 13 | 13 | |||||||
| ANTHONY E LACHETTE | MIDDLETOWN, DE | KTM | 13 | 13 | |||||||
| JAMES T GANGER | LUTHER, MI | KTM | 13 | 13 | |||||||
| JUSTIN A DAVENPORT | ELLIJAY, GA | YAM | 13 | 13 | |||||||
| SUMNER L CHAPMAN | ELLINGTON, CT | KTM | 13 | 13 | |||||||
| JOHN R BRANSON | MEMPHIS, TN | KTM | 13 | 13 | |||||||
| TED M TAYLOR | ELKINS, AR | KTM | 12 | 12 | |||||||
| SHYLO N STEINTHAL | SANTA CRUZ, CA | KTM | 12 | 12 | |||||||
| RICHARD D MCDOWALL | LAMBERTVILLE, NJ | KAW | 12 | 12 | |||||||
| DAVID MARTIN | UNK | 12 | 12 | ||||||||
| JOHN H DAVY | BARRE, VT | KTM | 12 | 12 | |||||||
| MATTHEW DAVIDSON | INDIANAPOLIS, IN | HON | 12 | 12 | |||||||
| STEPHEN B WEBB | MORGANTON, NC | KTM | 11 | 11 | |||||||
| TONY STAFFORD | KTM | 11 | 11 | ||||||||
| BRENT SNYDER | OAK RIDGE, NJ | KAW | 11 | 4 | 7 | ||||||
| LONNY MEYER | DANVILLE, IN | HON | 11 | 11 | |||||||
| EDWARD P LAND | HOLLISTER, CA | HON | 11 | 11 | |||||||
| TODD JONES | GREENE, RI | GAS | 11 | 11 | |||||||
| WILLIAM A CONWAY JR | NEWARK, DE | KTM | 11 | 11 | |||||||
| JOSHUA F ASPELL | RHODES, MI | KAW | 11 | 11 | |||||||
| MIKE TARTER | YAM | 10 | 10 | ||||||||
| MIKE PINKERTON | UNK | 10 | 10 | ||||||||
| NORMAN J NOBLE | WEST SUFFIELD, CT | YAM | 10 | 10 | |||||||
| MICHAEL J KRAUSE | ST CHARLES, MO | KTM | 10 | 10 | |||||||
| TODD W HELSEL | GRAND RAPIDS, MI | GAS | 10 | 10 | |||||||
| ANDREW G DUTKOWSKI | HACKETTSTOWN, NJ | CRE | 10 | 10 | |||||||
| BRIAN T WILLETT | POLLOCK PINES, CA | KTM | 9 | 9 | |||||||
| MIKE D WATERS | PLAINFIELD, CT | GAS | 9 | 9 | |||||||
| GLEN OSIA | CADET, MO | SUZ | 9 | 9 | |||||||
| MIKE J NAEIEMALSKI | ALMA, MI | KTM | 9 | 9 | |||||||
| BART HENNAUT | WILLIAMSTOWN, NJ | KTM | 9 | 9 | |||||||
| JOHN R FISHER | ELIZABETHTON, TN | KTM | 9 | 9 | |||||||
| JAMES A DEROSHIA | STURGIS, MI | KAW | 9 | 9 | |||||||
| RANDALL MATHIS | MARSHFIELD, MO | YAM | 8 | 8 | |||||||
| DAVID P KOWALSKI | WILMINGTON, DE | YAM | 8 | 8 | |||||||
| JUSTIN E KENDRICK | CUMMING, GA | KTM | 8 | 8 | |||||||
| LINUS HOWARD | GREENFIELD CENTER, NY | KTM | 8 | 8 | |||||||
| ZAC M HOLMAN | LEONARD, MI | KTM | 8 | 8 | |||||||
| DANIEL A BREITBACH | NAPA, CA | YAM | 8 | 8 | |||||||
| JAMES V TYER | BEDFORD, NH | KTM | 7 | 7 | |||||||
| JOSHUA K ROBINSON | MIO, MI | YAM | 7 | 7 | |||||||
| BRIAN S RAYMOND | ROSEVILLE, CA | KTM | 7 | 7 | |||||||
| NORBERT NALL | HAHIRA, GA | GAS | 7 | 7 | |||||||
| DANIEL R ANDERSOHN | WEBSTER GROVES, MO | KTM | 7 | 7 | |||||||
| JAMES SUTLICK | KANSAS CITY, KS | YAM | 6 | 6 | |||||||
| FRED STEFANI | CAPITOLA, CA | KAW | 6 | 6 | |||||||
| EDWARD L ROBERTS | NINEVEH, IN | SUZ | 6 | 6 | |||||||
| EDWARD R RAMIREZ | OXFORD, MI | KTM | 6 | 6 | |||||||
| PHILLIP L MILLER | LITTLE YORK, NY | KAW | 6 | 6 | |||||||
| GENE R HOWE | STILLWATER, NY | KTM | 6 | 6 | |||||||
| BRIAN J DEVENEY | KENNESAW, GA | KTM | 6 | 6 | |||||||
| PETE J ROSSI | BRATTLEBORO, VT | CAN | 5 | 5 | |||||||
| TIM S MAIER | CADILLAC, MI | SUZ | 5 | 5 | |||||||
| CURTIS L KING | BLAIRSVILLE, GA | YAM | 5 | 5 | |||||||
| HENRY KERWIEN | AUGUSTA, NJ | KTM | 5 | 5 | |||||||
| ROGER L ICE | INDIANAPOLIS, IN | KTM | 5 | 5 | |||||||
| TRISTAN BRUBAKER | ROCKTON, IL | KAW | 5 | 5 | |||||||
| ISRAEL AGUIRRE | GREENFIELD, CA | KAW | 5 | 5 | |||||||
| THOMAS D SUTLICK | BASEHOR, KS | HON | 4 | 4 | |||||||
| GLENN A STEVENS | MOUNT ARLINGTON, NJ | HUQ | 4 | 4 | |||||||
| ERIC SCOTT | KTM | 4 | 4 | ||||||||
| GLENN OSBORNE | WOODSTOCK, GA | YAM | 4 | 4 | |||||||
| ROBERT KERKES | KAW | 4 | 4 | ||||||||
| BRIAN CLARK | REDONDO BEACH, CA | KTM | 4 | 4 | |||||||
| DEAN S WHITE | BEAR, DE | YAM | 3 | 3 | |||||||
| EDDIE TAYLOR | GILBERT, SC | KAW | 3 | 3 | |||||||
| WILLIAM STEELE | NISKAYUNA, NY | GAS | 3 | 3 | |||||||
| ERIC POULSEN | LAFAYETTE, CA | KAW | 3 | 3 | |||||||
| MATTHEW W KIESOW | WOODLAWN, IL | SUZ | 3 | 3 | |||||||
| CHRIS WOLFE | WEST HARTFORD, CT | KTM | 2 | 2 | |||||||
| BRUCE WILSON | NEWBERRY, SC | KTM | 2 | 2 | |||||||
| DENNIS J WALKER | NORTH BRANCH, MI | KAW | 2 | 2 | |||||||
| BRUCE SAXTON | CAMPBELL, CA | KTM | 2 | 2 | |||||||
| AARON KLOPPE | YAM | 2 | 2 | ||||||||
| JOSEPH A CARUSO | MILLVILLE, NJ | KTM | 2 | 2 | |||||||
| BILL J WEST | TRENTON, MI | KTM | 1 | 1 | |||||||
| DANA G TAYLOR | MT PLEASANT, SC | KTM | 1 | 1 | |||||||
| ROBERT S MARCK | HARRISBURG, PA | SUZ | 1 | 1 | |||||||
| GARY KING | LEMOORE, CA | KTM | 1 | 1 | |||||||
| BRANDON T HUBES | SAINT LOUIS, MO | KTM | 1 | 1 | |||||||
| JOHN CORLISS | LYNN, MA | GAS | 1 | 1 |

