|
AMA FMF RACING NATIONAL ENDURO SERIES MASTERS 60+ |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 |
| 02-17 | 03-17 | 05-19 | 06-09 | 08-11 | 09-15 | 10-27 | 11-03 | ||||
| CORNELIUS SCHARPHORN | GRANT, MI | KTM | 145 | 30 | 30 | 25* | 25* | 30 | 25 | 30 | |
| GORDON WHITE | SAGLE, ID | GAS | 94 | 21 | 18 | 25 | 30 | ||||
| CARL J SCHARPHORN | JENISON, MI | KTM | 46 | 21 | 25 | ||||||
| CORKY ATCHISON | MOORHEAD, MN | GAS | 46 | 30 | 16 | ||||||
| TED DEL SOLAR | WESTMONT, IL | PEN | 36 | 15 | 21 | ||||||
| HAROLD HALL | EATON RAPIDS, MI | KTM | 30 | 30 | |||||||
| GEORGE CLICKNER JR | GLEN ARM, MD | KAW | 30 | 30 | |||||||
| TONY HARRELL | LOS OSOS, CA | YAM | 25 | 25 | |||||||
| FRED HAMMOND | KINGSPORT, TN | KTM | 25 | 25 | |||||||
| JOE B TERRY | OAK RIDGE, TN | HON | 21 | 21 | |||||||
| BUDDY NORTON SR | MC DONALD, PA | KTM | 21 | 21 | |||||||
| JOSEPH D GALIE SR | LANCASTER, PA | KTM | 21 | 21 | |||||||
| CHARLES W BURK | FLORA, IL | KTM | 21 | 21 | |||||||
| JOSEPH A CURTI | NORTH ATTLEBORO, MA | SUZ | 18 | 18 | |||||||
| JAMES C BRANSFORD | HIAWASSEE, GA | KTM | 18 | 18 | |||||||
| ROBERT W ANDERSOHN | GLENCOE, MO | KTM | 18 | 18 | |||||||
| KENNETH L SCHAEFER | RANDALLSTOWN, MD | HUQ | 16 | 16 | |||||||
| JOSEPH L KENTY | BLOOMFIELD HILLS, MI | KTM | 16 | 16 | |||||||
| GEORGE HOFFER | BILOXI, MS | GAS | 15 | 15 | |||||||
| SAL CROCEVERA | WINFIELD PARK, NJ | KTM | 15 | 15 | |||||||
| PAUL RICHARDSON | GREENVILLE, SC | YAM | 14 | 14 | |||||||
| PER LILLEMOEN | HIGHLAND, MI | KTM | 14 | 14 | |||||||
| RONALD B ADAMS | FLEETWOOD, PA | KTM | 14 | 14 | |||||||
| ROBERT LAPINSKI | COATESVILLE, PA | KTM | 13 | 13 |

