| AMA | |||||||
|---|---|---|---|---|---|---|---|
| 2009 AMA Dirt Track Grand Championships | |||||||
| Sunday June 28 Mile Group 2 and Vintage | |||||||
| DuQuoin, IL | |||||||
| 06/28/2009 | Page 1 of 15 | ||||||
| Race Results | Race: 1 | Race Time: | . . | ||||
| 16. 251cc-500cc DTX | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 19 | HON | 331826 | Harley Dunn | Petrolia, ON | 28 | |
| 2 | 36 | HON | 716290 | Jeremy Hamilton | Mansfield, TX | 19 | |
| 3 | 77 | HON | 724413 | Eric S. Stump | Berlin, NJ | 21 | |
| 4 | 15 | KAW | 809651 | Justin Minnaert | Madison, SD | 20 | |
| 5 | 33e | HON | 354921 | Michael Avila | Madera, CA | 19 | |
| 6 | 76 | YAM | 260456 | Gerit Callies | Hartford, SD | 18 | |
| 7 | 6 | UN | 842859 | Chase A. Hundley | Ledbetter, KY | 12 | |
| 8 | 35 | YAM | 807027 | Dalton J. Winkler | Freeland, MD | 16 | |
| 9 | 16t | HON | 865240 | Kevin Pouliot | Quebec Canada, | 10 | |
| 10 | 25 | YAM | 535816 | Michael I. Kinzler | Sturgis, SD | 14 | |
| 11 | 34 | KTM | 751314 | Kevin Walter | Amery, WI | 8 | |
| 12 | 88 | SUZ | 084236 | Kully Millage | Hartford, SD | 12 | |
| Race Results | Race: 2 | Race Time: | . . | ||||
| PRO SINGLES | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 47g | HON | 356249 | Colt Chebultz | St George, KS | 23 | |
| 2 | 22l | HON | 679649 | Michael Toon | Blue Springs, MO | 19 | |
| 3 | 22t | HON | 661100 | Chaz Springsteen | Goodrich, MI | 16 | |
| 4 | 17m | HON | 321826 | Brad Baker | Chehalis, WA | 15 | |
| 5 | 10j | HON | 574912 | Stephen Vanderkuur | Davison, MI | 14 | |
| 6 | 24p | YAM | 484293 | Jeffrey Carver | Alton, IL | 13 | |
| 7 | 18y | HON | 313558 | Tony Davila | Pleasanton, CA | 12 | |
| 8 | 25t | SUZ | 799912 | Oliver Gagnon | Repentisy, QC | 11 | |
| 9 | 37c | HON | 829627 | Brian Tapp | Visalia, CA | 10 | |
| 10 | 83s | HON | 680866 | Mike Poe | Timonium, MD | 9 | |
| 11 | 45e | HON | 447699 | Ian C. Foulds | Riverside, CA | 8 | |
| 12 | 58 | UN | 483640 | Jermaine Bacosa | Livermore, CA | 7 | |
| Race Results | Race: 3 | Race Time: | . . | ||||
| 22. Super Sr 50+ | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 23 | H-D | 33293 | David Atherton | White Pigeon, MI | 23 | |
| 2 | 88n | ROT | 697082 | Steve England | North Little Rock, AR | 19 | |
| 3 | 31m | HON | 527168 | James Monegan | Twisp, WA | 16 | |
| 4 | 17k | ROT | 792497 | Randy Blackwell | Owensville, MO | 20 | |
| 5 | 64 | H-D | 938452 | George J. Haas | Simpsonville, KY | 19 | |
| 6 | 2 | ROT | 302998 | Vince Holt | Issaquah, WA | 18 | |
| 7 | 93 | H-D | 89941 | Danny P. Koelsch | Standish, MI | 12 | |
| 8 | 56 | HON | 266363 | Kenny Hapke | Centralia, IL | 16 | |
| 9 | 4 | BUL | 295669 | Bill Snyder | Manhattan, KS | 15 | |
| 10 | 28 | HON | 399959 | William Goodwin | Freeburg, IL | 9 | |
| 11 | 41 | KTM | 991206 | Frank Souza | Taylor Spring, IL | 8 | |
| 12 | 57 | SUZ | 899348 | Earl D. Hunter | Odin, IL | 7 | |
| Race Results | Race: 4 | Race Time: | . . | ||||
| 15. 250cc Mod 4-Stk | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 10b | YAM | 857976 | Austin M. Luczak | Barker, NY | 28 | |
| 2 | 7f | HON | 481513 | Tyler Butts | Howard, OH | 24 | |
| 3 | 1n | SUZ | 354921 | Michael Avila | Madera, CA | 21 | |
| 4 | 36 | HON | 716290 | Jeremy Hamilton | Mansfield, TX | 20 | |
| 5 | 90 | SUZ | 635695 | Wyatt Anderson | Colbert, WA | 19 | |
| 6 | 71 | SUZ | 445371 | Robbie J. Treinen | Portage, WI | 18 | |
| 7 | 111 | YAM | 545179 | Cole P. Yauchzee | Byron, NY | 12 | |
| 8 | 93 | YAM | 673058 | Andrew Butler | Cincinnati, OH | 11 | |
| 9 | 22 | SUZ | 684447 | Brandon K. Shelstad | Gillette, WY | 15 | |
| 10 | 8 | HON | 842858 | Chalon W. Spore | Metropolis, IL | 14 | |
| 11 | 7 | YAM | 792890 | Nikki L. Spore | Metropolis, IL | 8 | |
| 12 | 11 | HON | 448990 | Cole A. Anderson | Cambridge, MN | 7 | |
| Race Results | Race: 5 | Race Time: | . . | ||||
| 20. Veteran 30+ | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 12 | YAM | 721115 | Rex Fisher | Warren, OR | 28 | |
| 2 | 67 | HON | 754005 | Richard Kent | Galesburg, IL | 24 | |
| 3 | 37 | SUZ | 635138 | Steve Hill | Madera, CA | 21 | |
| 4 | 17t | ROT | 593728 | Paul Covert | Little Rock, AR | 15 | |
| Race Results | Race: 6 | Race Time: | . . | ||||
| 24. 86cc-150cc 4Stk Mod | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 7f | HON | 481513 | Tyler Butts | Howard, OH | 28 | |
| 2 | 5 | HON | 954578 | Tj Masset | Everett, WA | 24 | |
| 3 | 11 | HON | 667645 | Molly N. Terry | Creve Coeur, IL | 21 | |
| Race Results | Race: 7 | Race Time: | . . | ||||
| 17. 450cc Mod | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 77 | HON | 724413 | Eric S. Stump | Berlin, NJ | 28 | |
| 2 | 15 | KAW | 809651 | Justin Minnaert | Madison, SD | 24 | |
| 3 | 33e | HON | 354921 | Michael Avila | Madera, CA | 21 | |
| 4 | 36 | HON | 716290 | Jeremy Hamilton | Mansfield, TX | 20 | |
| 5 | 34 | SUZ | 673058 | Andrew Butler | Cincinnati, OH | 19 | |
| 6 | 96 | YAM | 802995 | Cody J. Johncox | Attica, NY | 13 | |
| 7 | 76 | HON | 260456 | Gerit Callies | Hartford, SD | 17 | |
| 8 | 21 | HON | 806786 | Tyler T. Hicks | Allen, MI | 16 | |
| 9 | 49c | HON | 851584 | Tyler Treadaway | West Columbia, SC | 15 | |
| 10 | 19 | HON | 331826 | Harley Dunn | Petrolia, ON | 14 | |
| 11 | 8 | HON | 730525 | Derek Hersh | Paradise, PA | 13 | |
| 12 | 16t | HON | 865240 | Kevin Pouliot | Quebec Canada, | 7 | |
| Race Results | Race: 8 | Race Time: | . . | ||||
| 12. Vintage Pre-1982 Singles | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 31m | HON | 527168 | James Monegan | Twisp, WA | 23 | |
| 2 | 89n | YAM | 641695 | Robert England | Austin, TX | 19 | |
| 3 | 30 | HON | 341305 | Dustin J. Siever | De Soto, IL | 21 | |
| 4 | 38x | YAM | 504329 | Terry Goodwin | Waterloo, IL | 15 | |
| 5 | 46 | YAM | T14273 | William Alan Jennings | N. Little Rock, AR | 14 | |
| 6 | 75n | YAM | 758900 | Glenn Mcnamara | Waco, TX | 13 | |
| 7 | 17t | HON | 593728 | Paul Covert | Little Rock, AR | 12 | |
| DNS | 3m | UN | 398080 | Robert L. Koch | Leona Valley, CA | 7 | |
| Race Results | Race: 9 | Race Time: | . . | ||||
| PRO TWINS | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 28 | H-D | 532880 | Jd Beach | Philpot, KY | 23 | |
| 3 | 31l | SUZ | 684529 | Chris Lodes | Renner, SD | 16 | |
| 4 | 28p | SUZ | 462268 | Michael Bickerton | Galesburg, IL | 15 | |
| DNS | 42e | H-D | 242540 | Kayl Kolkman | Ventura, CA | 7 | |
| DSQ | 25t | H-D | 799912 | Oliver Gagnon | Repentisy, QC | ||
| Race Results | Race: 10 | Race Time: | . . | ||||
| 14. 250cc DTX | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 96 | YAM | 802995 | Cody J. Johncox | Attica, NY | 23 | |
| 2 | 71 | SUZ | 445371 | Robbie J. Treinen | Portage, WI | 24 | |
| 3 | 22 | KAW | 684447 | Brandon K. Shelstad | Gillette, WY | 21 | |
| 4 | 90 | SUZ | 635695 | Wyatt Anderson | Colbert, WA | 20 | |
| 5 | 11 | HON | 448990 | Cole A. Anderson | Cambridge, MN | 14 | |
| 6 | 5 | KTM | 656674 | Joseph R. Bromley | Warrington, PA | 18 | |
| 7 | 18 | KAW | 837919 | Casey Walsh | Navasota, TX | 12 | |
| 8 | 55z | HON | 244673 | Austin Zentmyer | Evansville, IN | 11 | |
| 9 | 8 | KAW | 730525 | Derek Hersh | Paradise, PA | 15 | |
| 10 | 54 | SUZ | 680626 | Daniel J. Bromley | Warrington, PA | 14 | |
| Race Results | Race: 11 | Race Time: | . . | ||||
| 21. Senior 40+ | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 2 | HON | 302998 | Vince Holt | Issaquah, WA | 28 | |
| 2 | 71m | YAM | 975629 | Jon Nunez | King City, CA | 24 | |
| 3 | 44 | YAM | 621705 | Tony Watkins | Mount Pleasant, IA | 16 | |
| 4 | 17k | ROT | 792497 | Randy Blackwell | Owensville, MO | 20 | |
| 5 | 63s | SUZ | 857454 | Adam Souza | Salinas, CA | 19 | |
| 6 | 37 | SUZ | 635138 | Steve Hill | Madera, CA | 18 | |
| 7 | 93 | H-D | 89941 | Danny P. Koelsch | Standish, MI | 12 | |
| 8 | 66 | YAM | 981865 | Tj Souza | Beckemeyer, IL | 16 | |
| Race Results | Race: 12 | Race Time: | . . | ||||
| 13. 250cc Mod 2-Stk | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 10b | YAM | 857976 | Austin M. Luczak | Barker, NY | 28 | |
| 2 | 35 | HON | 807027 | Dalton J. Winkler | Freeland, MD | 24 | |
| 3 | 42b | HON | 250687 | Brandon C. Wilhelm | Aurora, IN | 21 | |
| 4 | 19 | HON | 848395 | Chris Avra | Loveland, OH | 20 | |
| 5 | 5 | KTM | 656674 | Joseph R. Bromley | Warrington, PA | 19 | |
| Race Results | Race: 13 | Race Time: | . . | ||||
| 18. 451-Open Singles | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 96 | ROT | 802995 | Cody J. Johncox | Attica, NY | 23 | |
| 2 | 19 | HON | 331826 | Harley Dunn | Petrolia, ON | 24 | |
| 3 | 191 | HON | 851584 | Tyler Treadaway | West Columbia, SC | 16 | |
| DSQ | 14 | SUZ | 772970 | Gary A. Jones Jr | Collinsville, IL | ||
| DSQ | 11l | SUZ | 669917 | Norman T. Widman | Saint Louis, MO | ||
| Race Results | Race: 14 | Race Time: | . . | ||||
| 11. Vintage Pre-1982 Twins | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 1 | YAM | 821745 | Richard Gaines | Ellsworth, IL | 23 | |
| 2 | 32 | BSA | John Neighbors | Grand Jut, CO | 19 | ||
| Race Results | Race: 15 | Race Time: | . . | ||||
| 23. 125cc Mod | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 1n | YAM | 857976 | Austin M. Luczak | Barker, NY | 28 | |
| 2 | 11 | YAM | 545179 | Cole P. Yauchzee | Byron, NY | 19 | |
| 3 | 54 | KTM | 680626 | Daniel J. Bromley | Warrington, PA | 21 | |
| 4 | 16 | KAW | 942332 | Rebecca Zafia | Sparrows Point, MD | 20 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |